Help with pMetrics
pMetrics has both free and paid plans, as shown below. You can also create your own custom plan, with support for up to 1,000 sites and 500,000 daily page views.
All new accounts automatically get a free 21 day trial of the Pro service. You can upgrade any time during or after the trial.
Free |
Blogger |
ProMost popular |
Super Pro |
Custom |
|
| Number of web sites you can track | 1 |
3 |
10 |
30 |
Up to 1,000 |
| Total daily page views tracked | 3,000 |
10,000 |
30,000 |
100,000 |
Up to 500,000 |
| Monthly price | $4.99 | $9.99 | $19.99 | Varies | |
| Yearly price - 6 months free! | $29.99 | $59.99 | $119.99 | Varies | |
| All the basics Customizable dashboard Content / Searches / Referrers / etc Individual visitors and actions |
|||||
| Data history * | 30 days | 6 months | Indefinite | Indefinite | Indefinite |
| Name & filter visitors / IP addresses | 10 per site | 1000 per site | 2000 per site | 2000 per site | 2000 per site |
| Spy | |||||
| Ad-free analytics | |||||
| Track downloads and outbound links | |||||
| Visitor hostnames and organizations | |||||
| Email reports | |||||
| Secure (https) tracking support | |||||
| Advanced visitor segmentation | |||||
| Alerts via email and Twitter | |||||
| Goals & Campaigns | 10 per site | 20 per site | 20 per site | ||
| Twitter keyword monitoring | 3 per site | 5 per site | 5 per site | ||
| Custom data tracking (usernames, etc) | |||||
| Data export |
* Data history values apply to all data except individual visitors and actions. Storing this data requires an enormous amount of space, so it is only guaranteed for 6 months for any premium plan. Old data is pruned every 3-6 months, so at any given time you will have between 6 and 12 months of history for individual visitors and actions. If this is a concern for you, we recommend exporting your visitors using the analytics API on a regular basis.
Why would I pay for Performancing Metrics when XYZ is free?
We have about 50 reasons.pMetrics |
Woopra |
Chartbeat |
Piwik |
StatCounter |
SiteMeter |
||
| Customizable dashboard | |||||||
| Powerful filtering and segmentation | |||||||
| Developer API | |||||||
| Twitter analytics | |||||||
| Dedicated iPhone version | |||||||
| Dedicated version for other mobile devices | |||||||
| Goals and conversions | |||||||
| Campaign tracking | |||||||
| Supports Google Analytics campaign tags | |||||||
| Tracks Ajax and Flash events | |||||||
| Juicy details about each individual visitor | |||||||
| See every action by every visitor | |||||||
| Mobile hardware reporting | |||||||
| Search keyword rankings | |||||||
| Visitor hostnames (e.g. comcast.net) | |||||||
| Visitor organizations (e.g. Microsoft Corp) | |||||||
| Detailed info on organizations (address, phone number, revenue, etc) | |||||||
| Favorites | |||||||
| Track outbound links | |||||||
| Track downloads | |||||||
| Alerts | |||||||
| Available in multiple languages | |||||||
| Bounce rates | |||||||
| Log custom data for every visitor (usernames, cookies, etc) | |||||||
| Email reports | |||||||
| IP tags | |||||||
| IP filters | |||||||
| Real time data | |||||||
| Live view of every individual visitor on your site right now | |||||||
| Widgets to put on your web site | |||||||
| Get your stats via RSS feeds | |||||||
| Aggregate (multi-day) view for all data | |||||||
| Data export | |||||||
| Works with visitors who have disabled JavaScript | |||||||
| Official WordPress plugin for easy integration with your blog | |||||||
| FeedBurner RSS stats integration | |||||||
| Clean, modern interface | |||||||
| Public statistics | |||||||
| Free version available | |||||||
| Affiliate program to earn you cash or free premium service |
Chart last updated Feb 26, 2010, and accurate to the best of our knowledge. If you believe anything to be incorrect, please contact us.






